INDUS ALLIANCE CLUB AND HOTELS PRIVATE LIMITED having CIN U55100MH2003PTC141444 is 21 years , 9 month & 23 days old Private Indian Company incorporated on 23 Jul 2003. It is classified as Non-government company and is registered at ROC Mumbai. Its authorized share capital is Rs. 20,250,000 and its paid up capital is Rs. 20,054,940. It's NIC code is 55100 (which is part of its CIN).
As per the NIC code, it is inolved in . INDUS ALLIANCE CLUB AND HOTELS Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-30-2023. Directors of INDUS ALLIANCE CLUB AND HOTELS are Priti Dinesh Ghalla and Mukesh Dhirajlal Dedhia.
INDUS ALLIANCE CLUB AND HOTELS ' Corporate Identification Number (CIN) is U55100MH2003PTC141444 and its registration number is 141444. Users may contact INDUS ALLIANCE CLUB AND HOTELS on its Email address - maheshdharod@yahoo.com Registered address of INDUS ALLIANCE CLUB AND HOTELS is Benefice Business House, 126, Mathuradas Mills Compound, N.M. Joshi Marg & S.B. Marg, L,Mumbai,Maharashtra,India-400013. Current status of INDUS ALLIANCE CLUB AND HOTELS PRIVATE LIMITED is - Active.
as on 07/23/2003
as on 07/23/2003
CIN | U55100MH2003PTC141444 |
---|---|
Company Status | Active |
Registration Number | 141444 |
Date of Incorporation | 07/23/2003 |
RoC | ROC Mumbai |
Company Age | 21 years & 303 days |
Authorized Capital | ₹ 20250000 |
Paid-up capital | ₹ 20054940 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | maheshdharod@yahoo.com |
---|---|
Address | 102/103, New Rajaram Niwas, 1st floor, 131/C, Dadasaheb Phalke Road, Dadar (Eas Mumbai Maharashtra India 400014 |
Website | ********.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 08/16/2004 | 00047016 | *****3197M | 20 years | |
Director | 07/31/2019 | 03210524 | *****7585D | 3 years | |
Director | 07/31/2019 | 09630354 | *****4356M | 3 years | |
Director | 09/29/2016 | 00046973 | *****1215A | 7 years | |
Director | 07/31/2019 | 00050003 | *****0117D | 3 years | |
Director | 07/31/2019 | 00310322 | *****9383M | 3 years | |
Director | 07/31/2019 | 08631328 | *****9326N | 3 years | |
Director | 02/22/2023 | 00046973 | 0 years | ||
Director | 07/28/2023 | 00050003 | 0 years |
Name | Status | CIN | Common Directors | Address |
---|---|---|---|---|
|
AAF-9715 | - | - | |
Active
|
U74140MH1989PTC050716 | 1 | Maharashtra | |
|
AAO-0781 | - | - | |
|
AAJ-5077 | - | - | |
|
AAB-7596 | - | - | |
|
AAJ-5077 | - | - | |
|
AAA-1656 | - | - | |
|
AAP-8132 | - | - | |
|
AAJ-5077 | - | - | |
|
AAA-1656 | - | - | |
|
AAP-8132 | - | - | |
|
AAJ-5077 | - | - | |
|
AAF-9715 | - | - | |
|
AAA-1656 | - | - | |
|
AAP-8132 | - | - | |
|
AAJ-5077 | - | - | |
|
AAF-9715 | - | - | |
|
AAA-1656 | - | - | |
Active
|
U74140MH1989PTC050716 | 1 | Maharashtra | |
Active
|
U70102MH2008PTC177350 | - | Maharashtra | |
|
AAA-9158 | - | - | |
|
AAA-1656 | - | - | |
|
AAA-5513 | - | - | |
|
AAA-5478 | - | - | |
|
AAO-0781 | - | - | |
|
AAJ-5077 | - | - | |
|
AAB-7596 | - | - | |
|
AAF-9715 | - | - | |
|
AAA-1656 | - | - | |
Active
|
U67120MH1996PTC100233 | 1 | Maharashtra | |
Active
|
U70102MH2008PTC177350 | - | Maharashtra | |
Active
|
U74140MH1989PTC050716 | 1 | Maharashtra | |
|
AAB-7595 | - | - | |
|
AAJ-5077 | - | - | |
|
AAF-9715 | - | - | |
|
AAA-1656 | - | - | |
|
AAP-8132 | - | - | |
|
AAJ-5077 | - | - | |
|
AAF-9715 | - | - | |
|
AAA-1656 | - | - | |
Active
|
U74999MH2019PTC334074 | 1 | Maharashtra | |
|
AAP-8132 | - | - | |
|
AAA-1656 | - | - | |
|
AAF-9715 | - | - | |
|
AAA-1656 | - | - | |
|
AAO-0781 | - | - | |
|
AAA-9158 | - | - | |
|
AAA-5478 | - | - | |
|
AAA-5513 | - | - | |
|
AAF-9715 | - | - | |
|
U74140MH1989PTC050716 | 1 | Maharashtra | |
|
U67120MH1996PTC100233 | 1 | Maharashtra | |
|
U70102MH2008PTC177350 | - | Maharashtra | |
|
U51909MH2003PTC143530 | - | Maharashtra | |
|
U45200MH2004PTC144993 | 1 | Maharashtra | |
|
AAJ-5077 | - | - | |
|
AAB-7596 | - | - | |
|
U45200MH2004PTC144993 | 1 | Maharashtra | |
|
U51909MH2003PTC143530 | - | Maharashtra | |
|
U74140MH2006PTC162485 | - | Maharashtra | |
|
U74140MH2006PTC162485 | - | Maharashtra | |
|
U45200MH2004PTC144993 | 1 | Maharashtra | |
|
U51909MH2003PTC143530 | - | Maharashtra | |
|
U45200MH2004PTC144993 | 1 | Maharashtra | |
|
U51909MH2003PTC143530 | - | Maharashtra | |
|
U74140MH2006PTC162485 | - | Maharashtra | |
|
U67120MH1996PTC100233 | 1 | Maharashtra | |
|
U45200MH2004PTC144993 | 1 | Maharashtra | |
|
U74140MH2006PTC162485 | - | Maharashtra | |
|
U51909MH2003PTC143530 | - | Maharashtra | |
|
U45200MH2004PTC144993 | 1 | Maharashtra | |
|
U74140MH2006PTC162485 | - | Maharashtra | |
|
U51909MH2003PTC143530 | - | Maharashtra | |
|
U45200MH2004PTC144993 | 1 | Maharashtra | |
|
U74140MH2006PTC162485 | - | Maharashtra | |
|
U51909MH2003PTC143530 | - | Maharashtra | |
|
U45200MH2004PTC144993 | 1 | Maharashtra | |
|
U74140MH2006PTC162485 | - | Maharashtra | |
|
U51909MH2003PTC143530 | - | Maharashtra | |
|
AAA-1656 | - | - | |
|
AAB-7595 | - | - | |
|
AAF-9715 | - | - | |
|
U74140MH1989PTC050716 | 1 | Maharashtra | |
|
U67120MH1996PTC100233 | 1 | Maharashtra | |
|
U65920MH1996PTC101072 | 1 | Maharashtra | |
|
U74999MH2019PTC334074 | 1 | Maharashtra | |
|
U74140MH2006PTC162485 | - | Maharashtra | |
|
U91900MH2011NPL218872 | 1 | Maharashtra | |
|
U51909MH2003PTC143530 | - | Maharashtra | |
|
U45200MH2004PTC144993 | 1 | Maharashtra | |
|
AAJ-5077 | - | - | |
|
U70102MH2008PTC177350 | - | Maharashtra |
Bank of India
No. of Loans: 1
Total Amount: 7,500,000.00 cr
BANK OF INDIA
No. of Loans: 1
Total Amount: 50,000,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Bank of India | RACE COURSE CIRCLE,ALKAPURI | 7,500,000 | 15 Mar, 2016 | - | 02 May, 2019 | Closed |
BANK OF INDIA | NARIMAN POINT, | 50,000,000 | 12 Jun, 2010 | 21 Aug, 2010 | 02 May, 2019 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
user** All numbers in INR crores
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Sales |
|
|
|
|
|
Operating profit |
|
|
|
|
|
Net profit |
|
|
|
|
|
Gross margin |
|
|
|
|
|
Operating margin |
|
|
|
|
|
Net margin |
|
|
|
|
|
Networth |
|
|
|
|
|
Borrowings |
|
|
|
|
|
Assets |
|
|
|
|
|
Debt to equity |
|
|
|
|
|
Current ratio |
|
|
|
|
|
ROE |
|
|
|
|
|
Days payable |
|
|
|
|
|
WC days |
|
|
|
|
|
**** All numbers in INR crores
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
EQUITY AND LIABILITIES | |||||
(1) Shareholders‘ funds | |
|
|
|
|
(a) Share capita | |
|
|
|
|
(b) Reserves and surplus | |
|
|
|
|
(c) Money received against share warrants | |
|
|
|
|
(2) Share application money pending allotment | |
|
|
|
|
(3) Non-current liabilities | |
|
|
|
|
(a) Long-term borrowings | |
|
|
|
|
(b) Deferred tax liabilities (Net) | |
|
|
|
|
(c) Other Long-term liabilities | |
|
|
|
|
(d) Long-term provisions | |
|
|
|
|
(4) Current liabilities | |
|
|
|
|
(a) Short-term borrowings | |
|
|
|
|
(b) Trade payables | |
|
|
|
|
(A) total outstanding dues of micro enterprises and small enterprises; and | |
|
|
|
|
(B) total outstanding dues of creditors other than micro enterprises and small enterprises. | |
|
|
|
|
(c) Other current liabilities | |
|
|
|
|
(d) Short-term provisions | |
|
|
|
|
Total | |
|
|
|
|
ASSETS | |||||
Non-current assets | |
|
|
|
|
(a) [Property, Plant and Equipment] | |
|
|
|
|
(i) Tangible assets | |
|
|
|
|
(ii) Intangible assets | |
|
|
|
|
(iii)Capital work-in-progress | |
|
|
|
|
(iv) Intangible assets under development | |
|
|
|
|
(b) Non-current investments | |
|
|
|
|
(c) Deferred tax assets (net) | |
|
|
|
|
(d) Long-term loans and advances | |
|
|
|
|
(e) Other non-current assets | |
|
|
|
|
(2) Current assets | |
|
|
|
|
(a) Current investments | |
|
|
|
|
(b) Inventories | |
|
|
|
|
(c) Trade receivables | |
|
|
|
|
(d) Cash and cash equivalents | |
|
|
|
|
(e) Short-term loans and advances | |
|
|
|
|
(f) Other current assets | |
|
|
|
|
Total assets | |
|
|
|
|
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
INDUS ALLIANCE CLUB AND HOTELS PRIVATE LIMITED having CIN U55100MH2003PTC141444 is 21 years , 9 month old Private Indian Company incorporated with MCA on 23 Jul 2003. INDUS ALLIANCE CLUB AND HOTELS PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 20,250,000 and paid-up capital is 20,054,940.
CIN of INDUS ALLIANCE CLUB AND HOTELS PRIVATE LIMITED is U55100MH2003PTC141444.
Address of INDUS ALLIANCE CLUB AND HOTELS PRIVATE LIMITED is Benefice business house, 126, mathuradas mills compound, n.m. joshi marg & s.b. marg, l,mumbai,maharashtra,india-400013,.
The company has 19 directors/key management personnel VIPUL VIRA,ROHAN GHALLA,ALKA VIJAY NANDU .,PRITI VIPUL VIRA .,KALPANA CHHEDA,. .,VIJAY NANDU,MUKESH DEDHIA,PRITI GHALLA,RUPAL DEDHIA,VIJAY NANDU,PRITI VIPUL VIRA .,ALKA VIJAY NANDU .,MUKESH DEDHIA,PRITI GHALLA,VIJAY NANDU,VIPUL VIRA,ROHAN GHALLA,MUKESH DEDHIA,
Email : maheshdharod@yahoo.com
Address : 102/103, New Rajaram Niwas, 1st floor, 131/C, Dadasaheb Phalke Road, Dadar (Eas Mumbai Maharashtra India 400014
INDUS ALLIANCE CLUB AND HOTELS PRIVATE LIMITED is involved in activities such as Computer programming, consultancy and related activities